- Description
- Size Chart
- Measurement
- Color Chart
| Goods category | goods in stock |
|---|---|
| No. | One thousand one hundred and eighty-nine |
| Whether to support the OEM | support |
| Whether to support the foundry | Do not support |
| Fabric name | Spandex / Lycra |
| The main components of fabric | spandex |
| The content of the main components of fabric | 85 (%) |
| Product categories | pajamas |
| style | pajamas |
| style | Lace |
| Thickness | Thin section |
| Gender | female |
| Applicable categories | ma'am |
| function | Elastic, interest, leisure, air permeability |
| Whether seamless | no |
| Suitable season | Winter, spring, summer, autumn |
| Whether the inventory | yes |
| Stock type | The entire single |
| Brand cooperation | Rose&Lace |
| Revision | Cannot be revised |
| The minimum amount of OEM | 500 (piece) |
| Whether to import | no |
| colour | white |
| size | Free |
| cosplay | Take the prom queen. |
| Style details | Lace |





USD
EUR
GBP
CAD
AUD


















