- Description
- Size Chart
- Measurement
- Color Chart
| Goods category | goods in stock |
|---|---|
| brand | Rose&Lace |
| No. | Two thousand and seventy-seven |
| Whether to support the OEM | support |
| Whether to support the foundry | Do not support |
| Fabric name | Lace |
| The main components of fabric | spandex |
| The content of the main components of fabric | 85 (%) |
| Crotch lining composition | spandex |
| The material content in the crotch | 15 (%) |
| style | T/ thong |
| function | Invisible, hip, breathable, body, buttock |
| Whether seamless | no |
| Waist type | low-waisted |
| Design features | Bow, lace, ribbon, jacquard, hollow |
| pattern | flower |
| Suitable crowd category | ma'am |
| Packing form | Paperback |
| Packing number | 10 strips |
| Revision | No revision |
| Whether the inventory | yes |
| Stock type | The entire single |
| The minimum amount of OEM | (5000 pieces) |
| Brand cooperation | Rose&Lace |
| colour | Black, red wine, dark green, beige, red, purple, pink, white |
| size | Free |








USD
EUR
GBP
CAD
AUD


















