- Description
- Size Chart
- Measurement
- Color Chart
| Goods category | goods in stock |
|---|---|
| Whether to support the OEM | support |
| Whether to support the foundry | Do not support |
| Fabric name | blending |
| The main components of fabric | spandex |
| The content of the main components of fabric | 85 (%) |
| No. | One thousand one hundred and thirty-three |
| style | With the stockings |
| Gender | female |
| Whether the inventory | yes |
| Stock type | The entire single |
| Whether foreign trade | no |
| Style details | Lace |
| cosplay | silk stockings |
| Whether seamless | no |
| Revision | No revision |
| The minimum amount of OEM | (5000 pieces) |
| Brand cooperation | Rose&Lace |
| Whether imported | no |
| colour | Black, red, white, pink |
| size | Free |






USD
EUR
GBP
CAD
AUD


















