- Description
- Size Chart
- Measurement
- Color Chart
| Goods category | goods in stock |
|---|---|
| No. | One thousand five hundred and five |
| Whether to support the OEM | support |
| Whether to support the foundry | Do not support |
| Fabric name | Lace |
| The main components of fabric | spandex |
| The content of the main components of fabric | 85 (%) |
| Crotch lining composition | spandex |
| The material content in the crotch | 15 (%) |
| style | Briefs |
| function | Hip, breathable, buttock |
| Whether seamless | no |
| Waist type | low-waisted |
| Design features | Bow, lace, lace, jacquard, hollow, no trace |
| pattern | flower |
| Suitable crowd category | ma'am |
| Packing form | Paperback |
| Revision | Can be revised |
| Whether the inventory | yes |
| Stock type | The entire single |
| The minimum amount of OEM | (5000 pieces) |
| Brand cooperation | Rose&Lace |
| Whether imported | no |
| colour | Black, red, red, blue, watermelon red, beige, purple, white, yellow |
| size | Free |
| The bottom crotch lining | Hybrid cotton |
| Fabric composition | spandex |










USD
EUR
GBP
CAD
AUD


















