- Description
- Size Chart
- Measurement
- Color Chart
| Supply category | goods in stock |
|---|---|
| No. | Two thousand and sixty-two |
| Fabric name | blending |
| Main fabric composition | spandex |
| Content of main fabric composition | 85 (%) |
| Whether to support the OEM | support |
| Whether to support OEM | Not supported |
| Stock type | The entire single |
| Whether inventory | yes |
| technology | jacquard weave |
| function | Body |
| Cylinder height | long and tube-shaped |
| Thickness | ultrathin |
| pattern | stripe |
| Suitable season | Winter, spring, summer, autumn |
| Revision | Cannot be revised |
| The minimum amount of OEM | 5000 (piece) |
| Co branding | Rose&Lace |
| colour | Black, white, red, pink |
| size | Free |



USD
EUR
GBP
CAD
AUD


















