- Description
- Size Chart
- Measurement
- Color Chart
| Supply category | goods in stock |
|---|---|
| No. | One thousand five hundred and eight |
| Whether to support the OEM | support |
| Whether to support OEM | Not supported |
| Fabric name | Lace |
| Main fabric composition | spandex |
| Content of main fabric composition | 85 (%) |
| Crotch lining composition | spandex |
| The material content in the crotch | 15 (%) |
| style | boxer |
| function | Hip, breathable, hip |
| Whether seamless | no |
| Waist type | low-waisted |
| Design features | Bow, lace, jacquard, hollow |
| pattern | flower |
| Applicable categories | ma'am |
| Packaging form | Paperback |
| Revision | Cannot be revised |
| Whether inventory | yes |
| Stock type | The entire single |
| The minimum amount of OEM | 5000 (piece) |
| Co branding | Rose&Lace |
| Whether to import | no |
| colour | Red, purple, black, red, blue, beige, watermelon red, white, yellow |
| size | Free |







USD
EUR
GBP
CAD
AUD


















